Suction power | 3100 m³/h | 3100 m³/h | 4600 m³/h | 4600 m³/h |
Width | 1194 mm | 1194 mm | 1194 mm | 1194 mm |
Length | 1794 mm | 1794 mm | 2676 mm | 2676 mm |
Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
Weight | 215 kg | 230 kg | 310 kg | 333 kg |
DN suction | 2xDN200 | 2xDN200 | 2xDN160 | 2xDN160 |
Grid | Wooden | Steel | Wooden | Steel |
Working area | 850÷1775 mm | 850÷1775 mm | 850÷2650 mm | 850÷2650 mm |
The workbenches can process parts with a size exceeding the size of the table thanks to flexible side hinges that catch flying particles.
The trapped dirt falls into the dust drawer, which is accessible from the front of the workbench and allows easy cleaning of the same.